Session A
8:40 AM | CMP Challenges for Buried Power Rail Integration | Kevin Vandermissen (IMEC) |
9:00 AM | HVM CMP Process Development for Advanced Direct Bond Interconnect (DBI) | Catharina Rudolph (Fraunhofer IZM ASSID) |
9:20 AM | Pad Surface Micro-Structure as Driver for Oxide Removal, Case Study for 3D-Printed Polishing Pads | Aurore Bonnevaialle (ST Microelectronics) |
9:40 AM | A Hybrid Chemical Mechanical Planarization (CMP) Model for Time-Dependent, Spatial Material Removal Rate Optimization (Abstract) | Tom Rothe (Fraunhofer ENAS) |
Session B
10:20 AM | Evaluation of Design Dependency in STI-CMP for Layout Diversification | Conrad Guhl (Fraunhofer IPMS-CNT) |
10:40 AM | Copper Metal Loss in Nanometer Fine Features During Chemical-Mechanical Planarization | Raghuveer Patlolla (IBM Research) |
11:00 AM | Effect of Brush Cleaning on Post CMP Defects | Hong Jin Kim (GlobalFoundries) |
11:20 AM | Analysis of Corrosion Inhibitor Effects in Cu CMP Based on AFM Measurements | Jinhyoung Lee (Sungkyunkwan University) |
11:40 AM | A New Method for Characterizing CMP’s Localized Removal Laws Using a Die-Scale Modeling Approach with Measured Surfaces | Brian Salazar (University of California Berkeley) |
Session C
1:15 PM | Invited: Novel Applications of Machine Learning and Modelling in CMP Process Control to Minimize CMP Process Marginalities | John Matovu (OCT ADT) |
1:40 PM | Measuring Large Particle Contaminants in Cerium Oxide CMP Slurries with Total Holographic Characterization | Laura Philips (Spheryx Inc) |
2:00 PM | Development for Molybdenum CMP Slurry | Shogo Onishi (Fujimi Corp) |
2:20 PM | CMP Slurry for Epoxy Mold Compound in Advanced Packaging (Abstract) | C. Noda (Showa Denka Materials Co) |
2:40 PM | Future Technology Roadmap for CMP Conditioning Disk (Abstract) | Yongsik Moon (EHWA Diamond) |
Session D
3:20 PM | CMP Removal Rate and Profile Prediction via Deep Learning-Based Algorithm for Robust Process Design (Abstract) | Seungjun Lee (Samsung Electronics Co) |
3:40 PM | Visualization of Sub-50nm Particle Detachment from Silica Glass Substrate during Enforcing Megasonic by Evanescent Field (Abstract) | Yutaka Terayama (Kyushu Institute of Technology) |
4:00 PM | Chemical Mechanical Polishing Mechanism of Silicon Nitride Surface: Effect of Tribochemical Oxidation | Hitomi Takahashi (Hitachi Ltd) |
4:20 PM | Application of Hydrogen-Reduction to Improve Ceria Slurry Performance on Chemical Mechanical Polishing Process (Abstract) | Jaewon Lee (Sungkyunkwan University) |